GREENFEED's Animal Feed sector constantly updates market information from fluctuations in livestock prices, raw material prices and disease situation forecasts...etc. to provide the customers with useful information to be proactive in the livestock farming process to any developments.
Rate card
Livestock products 2025-10-20
Market |
GREENFEED PIGS |
LIVE PIG |
HIGH MEATY DUCK(VND/KG) |
NATIVE HYBRID CHICKEN (VNĐ/KG) |
BROILER CHICKEN (VNĐ/KG) |
CHICKEN EGG (VNĐ/EGG) |
DUCK EGG (VNĐ/EGG) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-10-2025 | 20-10-2025 | Previous time | 20-10-2025 | Previous time | 20-10-2025 | Previous time | 20-10-2025 | Previous time | 20-10-2025 | Previous time | 20-10-2025 | Previous time | |
| NORTHERN REGION | |||||||||||||
| NORTHERN REGION | 54,051 | 53,375 | 332 | 33,077 | -1,449 | 63,167 | -146 | 41,400 | -457 | 2,291 | -3 | 2,673 | -66 |
| HANOI | |||||||||||||
| HANOI | 54,931 | 54,269 | 1,000 | 33,000 | -2,000 | 64,000 | 0 | 42,000 | 2,000 | 2,300 | 33 | 2,700 | -33 |
| HA TINH | |||||||||||||
| HA TINH | 53,167 | 52,475 | 0 | ||||||||||
| NGHE AN | |||||||||||||
| NGHE AN | 53,348 | 53,191 | 809 | 33,500 | -167 | 64,000 | 0 | 42,000 | 0 | 2,300 | 0 | 2,700 | 0 |
| THANH HOA | |||||||||||||
| THANH HOA | 55,022 | 53,544 | 1,456 | 36,000 | 62,000 | 2,500 | 3,000 | ||||||
| NINH BINH | |||||||||||||
| NINH BINH | 54,786 | 53,773 | 667 | 33,000 | -1,800 | 64,000 | 600 | 42,000 | -2,500 | 2,300 | -50 | 2,700 | -150 |
| PHU THO | |||||||||||||
| PHU THO | 53,572 | 53,100 | -267 | 32,000 | -2,000 | 63,000 | 0 | 41,000 | 0 | 2,250 | -17 | 2,600 | 0 |
| SON LA | |||||||||||||
| SON LA | 54,233 | 52,505 | 1,000 | ||||||||||
| DIEN BIEN | |||||||||||||
| DIEN BIEN | 53,650 | 53,050 | 0 | ||||||||||
| LAO CAI | |||||||||||||
| LAO CAI | 53,675 | 52,700 | 0 | ||||||||||
| TUYEN QUANG | |||||||||||||
| TUYEN QUANG | 53,360 | 53,310 | 0 | ||||||||||
| THAI NGUYEN | |||||||||||||
| THAI NGUYEN | 54,526 | 53,273 | -273 | 32,000 | -2,000 | 63,000 | 0 | 41,000 | 0 | 2,250 | 0 | 2,600 | 0 |
| CAO BANG | |||||||||||||
| CAO BANG | 53,550 | 52,900 | 0 | ||||||||||
| BAC NINH | |||||||||||||
| BAC NINH | 53,983 | 53,858 | 179 | 32,000 | -2,500 | 63,000 | 0 | 41,000 | 0 | 2,250 | 0 | 2,600 | -50 |
| LANG SON | |||||||||||||
| LANG SON | 53,550 | 53,000 | 0 | ||||||||||
| QUANG NINH | |||||||||||||
| QUANG NINH | 54,200 | 53,650 | 0 | ||||||||||
| HAI PHONG | |||||||||||||
| HAI PHONG | 55,200 | 54,675 | 0 | 32,000 | -2,000 | 63,000 | 0 | 41,000 | 0 | 2,250 | 0 | 2,600 | 0 |
| HUNG YEN | |||||||||||||
| HUNG YEN | 54,280 | 53,955 | 0 | 34,000 | -1,500 | 63,000 | 500 | 41,000 | 0 | 2,250 | 0 | 2,600 | -200 |
| LAI CHAU | |||||||||||||
| LAI CHAU | 52,650 | 52,550 | 1,000 | ||||||||||
| CENTRAL REGION | |||||||||||||
| CENTRAL REGION | 52,000 | 50,955 | -45 | 33,688 | -938 | 59,500 | 167 | 33,000 | 500 | 2,263 | 38 | 2,683 | -6 |
| QUANG TRI | |||||||||||||
| QUANG TRI | 52,500 | 51,250 | 0 | 34,750 | -1,250 | 58,333 | 333 | 1,925 | 0 | 2,700 | 0 | ||
| HUE | |||||||||||||
| HUE | 53,000 | 52,000 | 0 | 36,000 | -1,000 | 59,500 | 0 | 35,000 | 0 | 2,400 | 0 | 2,750 | 0 |
| DA NANG | |||||||||||||
| DA NANG | 52,000 | 51,000 | 0 | 33,000 | -1,000 | 60,000 | 1,000 | 1,950 | 50 | 2,600 | 0 | ||
| QUANG NGAI | |||||||||||||
| QUANG NGAI | 53,000 | 51,000 | 1,000 | 34,000 | -1,000 | 59,000 | 0 | 2,600 | 0 | 2,666 | 0 | ||
| DAK LAK | |||||||||||||
| DAK LAK | 50,500 | 50,500 | -250 | 32,000 | -1,000 | 61,000 | 1,000 | 2,300 | 50 | 2,650 | 0 | ||
| GIA LAI | |||||||||||||
| GIA LAI | 51,500 | 50,500 | 0 | 31,000 | -1,000 | 62,000 | 500 | 31,000 | 1,000 | 2,600 | 50 | 3,000 | 0 |
| SOUTHEAST REGION | |||||||||||||
| SOUTHEAST REGION | 53,750 | 52,938 | -63 | 34,563 | 1,438 | 57,100 | -800 | 31,571 | -286 | 1,888 | -28 | 2,450 | -44 |
| KHANH HOA | |||||||||||||
| KHANH HOA | 52,500 | 51,500 | -750 | 34,500 | 500 | 56,667 | -1,000 | 32,000 | 0 | 2,150 | 125 | 2,450 | -50 |
| LAM DONG | |||||||||||||
| LAM DONG | 54,167 | 52,500 | -667 | 34,000 | 1,333 | 58,333 | -833 | 30,000 | 0 | 1,983 | -27 | 2,533 | -33 |
| DONG NAI | |||||||||||||
| DONG NAI | 54,000 | 53,500 | 500 | 34,500 | 2,000 | 58,000 | -1,333 | 32,500 | -500 | 1,800 | -50 | 2,400 | -50 |
| SOUTHWEST REGION | |||||||||||||
| SOUTHWEST REGION | 51,813 | 51,400 | -470 | 34,667 | 1,142 | 58,000 | 763 | 36,292 | 292 | 2,067 | -50 | 2,409 | -117 |
| HO CHI MINH | |||||||||||||
| HO CHI MINH | 53,667 | 53,500 | 0 | 35,500 | 1,167 | 57,400 | 200 | 32,333 | -333 | 1,817 | -17 | 2,400 | -50 |
| TAY NINH | |||||||||||||
| TAY NINH | 54,000 | 54,000 | -250 | 35,750 | 1,250 | 62,000 | 1,000 | 36,000 | 0 | 1,975 | 0 | 2,450 | -50 |
| VINH LONG | |||||||||||||
| VINH LONG | 51,375 | 50,500 | -167 | 34,500 | 3,429 | 57,857 | 1,571 | 35,750 | 583 | 2,250 | -25 | 2,563 | -71 |
| CA MAU | |||||||||||||
| CA MAU | 52,000 | 51,000 | -2,000 | 34,000 | -1,000 | 57,000 | 0 | 35,500 | 0 | 1,900 | 0 | 2,300 | -50 |
| CAN THO | |||||||||||||
| CAN THO | 51,167 | 50,500 | -1,750 | 34,000 | -667 | 57,167 | 524 | 35,500 | 0 | 2,000 | -67 | 2,333 | -92 |
| AN GIANG | |||||||||||||
| AN GIANG | 50,500 | 51,000 | 0 | 34,000 | -1,000 | 58,000 | 500 | 33,000 | 0 | 1,875 | 0 | 2,075 | -150 |
| DONG THAP | |||||||||||||
| DONG THAP | 51750 | 51250 | -1083.3333333333 | 35500 | 500 | 56333.333333333 | -1666.6666666667 | 42000 | -500 | 2475 | 0 | 2575 | -91.666666666667 |
Breeds 2025-10-20
Market |
GREENFEED PIGS |
DOC GRIMAUD DUCK (VNĐ/EACH) |
DOC CHERRY (VNĐ/EACH) |
DOC 90 DAYS CHICKEN (VNĐ/EACH) |
DOC FREE RANGER CHICKEN (VNĐ/EACH) |
DOC TRE CHICKEN (VNĐ/EACH) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-10-2025 | 20-10-2025 | Previous time | 20-10-2025 | Previous time | 20-10-2025 | Previous time | 20-10-2025 | Previous time | 20-10-2025 | Previous time | |
| NORTHERN REGION | |||||||||||
| NORTHERN REGION | 54,051 | 17,091 | -309 | 18,182 | 182 | 14,455 | -545 | 16,091 | 206 | ||
| HANOI | |||||||||||
| HANOI | 54,931 | 17,000 | -333 | 18,000 | 0 | 14,000 | -667 | 16,000 | 1,333 | ||
| HA TINH | |||||||||||
| HA TINH | 53,167 | ||||||||||
| NGHE AN | |||||||||||
| NGHE AN | 53,348 | 17,000 | 0 | 18,000 | 0 | 14,000 | 0 | 16,000 | 0 | ||
| THANH HOA | |||||||||||
| THANH HOA | 55,022 | 18,000 | 20,000 | 19,000 | 17,000 | ||||||
| NINH BINH | |||||||||||
| NINH BINH | 54,786 | 17,000 | -1,667 | 18,000 | 0 | 14,000 | -2,200 | 16,000 | -833 | ||
| PHU THO | |||||||||||
| PHU THO | 53,572 | 17,000 | 0 | 18,000 | 0 | 14,000 | 0 | 16,000 | 0 | ||
| SON LA | |||||||||||
| SON LA | 54,233 | ||||||||||
| DIEN BIEN | |||||||||||
| DIEN BIEN | 53,650 | ||||||||||
| LAO CAI | |||||||||||
| LAO CAI | 53,675 | ||||||||||
| TUYEN QUANG | |||||||||||
| TUYEN QUANG | 53,360 | ||||||||||
| THAI NGUYEN | |||||||||||
| THAI NGUYEN | 54,526 | 17,000 | 0 | 18,000 | 0 | 14,000 | 0 | 16,000 | 0 | ||
| CAO BANG | |||||||||||
| CAO BANG | 53,550 | ||||||||||
| BAC NINH | |||||||||||
| BAC NINH | 53,983 | 17,000 | 0 | 18,000 | 0 | 14,000 | 0 | 16,000 | 0 | ||
| LANG SON | |||||||||||
| LANG SON | 53,550 | ||||||||||
| QUANG NINH | |||||||||||
| QUANG NINH | 54,200 | ||||||||||
| HAI PHONG | |||||||||||
| HAI PHONG | 55,200 | 17,000 | 0 | 18,000 | 0 | 14,000 | 0 | 16,000 | 0 | ||
| HUNG YEN | |||||||||||
| HUNG YEN | 54,280 | 17,000 | 0 | 18,000 | 0 | 14,000 | -1,500 | 16,000 | 0 | ||
| LAI CHAU | |||||||||||
| LAI CHAU | 52,650 | ||||||||||
| CENTRAL REGION | |||||||||||
| CENTRAL REGION | 52,000 | 18,571 | 0 | 19,000 | 0 | 16,889 | 0 | 11,000 | 0 | 9,333 | 0 |
| QUANG TRI | |||||||||||
| QUANG TRI | 52,500 | 18,000 | 0 | 19,000 | 0 | 15,667 | 0 | 9,000 | 0 | ||
| HUE | |||||||||||
| HUE | 53,000 | 19,000 | 0 | 18,000 | 0 | 19,000 | 0 | 9,000 | 0 | ||
| DA NANG | |||||||||||
| DA NANG | 52,000 | 21,000 | 0 | 20,000 | 0 | 14,000 | 0 | 9,000 | 0 | ||
| QUANG NGAI | |||||||||||
| QUANG NGAI | 53,000 | 18,000 | 0 | 19,000 | 0 | ||||||
| DAK LAK | |||||||||||
| DAK LAK | 50,500 | 18,000 | 0 | 19,000 | 0 | 18,000 | 0 | 10,000 | 0 | ||
| GIA LAI | |||||||||||
| GIA LAI | 51,500 | 18,000 | 0 | 19,000 | 0 | 19,000 | 0 | 10,000 | 0 | ||
| SOUTHEAST REGION | |||||||||||
| SOUTHEAST REGION | 53,750 | 18,000 | -125 | 19,000 | -125 | 16,409 | 591 | 16,400 | 0 | 11,000 | 0 |
| KHANH HOA | |||||||||||
| KHANH HOA | 52,500 | 20,000 | -1,000 | 21,000 | -1,000 | 15,500 | 500 | 11,000 | 0 | 10,000 | 0 |
| LAM DONG | |||||||||||
| LAM DONG | 54,167 | 16,667 | 0 | 18,000 | 0 | 17,250 | 375 | 18,500 | 0 | 12,667 | 0 |
| DONG NAI | |||||||||||
| DONG NAI | 54,000 | 18,000 | 0 | 19,000 | 0 | 16,667 | 667 | 15,000 | 0 | 10,000 | 0 |
| SOUTHWEST REGION | |||||||||||
| SOUTHWEST REGION | 51,813 | 17,531 | 99 | 17,967 | 519 | 16,316 | -204 | 15,000 | 522 | 9,156 | 632 |
| HO CHI MINH | |||||||||||
| HO CHI MINH | 53,667 | 19,167 | 0 | 19,833 | 0 | 16,250 | 750 | 15,750 | 250 | 9,667 | 0 |
| TAY NINH | |||||||||||
| TAY NINH | 54,000 | 19,000 | 0 | 20,500 | 0 | 16,500 | 167 | 17,500 | 0 | 9,000 | 0 |
| VINH LONG | |||||||||||
| VINH LONG | 51,375 | 17,000 | -250 | 15,333 | 167 | 18,833 | 190 | 17,667 | 3,238 | 9,375 | 1,946 |
| CA MAU | |||||||||||
| CA MAU | 52,000 | 18,000 | 0 | 19,000 | 0 | 15,000 | 1,000 | 14,000 | 1,000 | 9,000 | 0 |
| CAN THO | |||||||||||
| CAN THO | 51,167 | 17,667 | 167 | 18,333 | 0 | 15,625 | 925 | 14,167 | 667 | 9,000 | 0 |
| AN GIANG | |||||||||||
| AN GIANG | 50,500 | 17,000 | 500 | 17,500 | 0 | 14,500 | 0 | 12,333 | 667 | 9,000 | 0 |
| DONG THAP | |||||||||||
| DONG THAP | 51,750 | 16,000 | -333 | 17,000 | 0 | 16,500 | -1,250 | 14,333 | -2,167 | 9,500 | 167 |
DONAVET – PRESTIGIOUS VETERINARY AND AQUACULTURE MEDICINE COMPANY IN VIETNAM
Viet Tho Trading - Production Company Limited (DonaVet) was established in 2004, is one of the first GMP-standard veterinary medicine manufacturing enterprises in Vietnam. With more than 20 years of experience, DonaVet has been affirming its position as a reputable veterinary medicine company, providing effective and sustainable biosafety livestock farming solutions.
NEWS HEADLINES OF AUGUST 2025
NEWS HEADLINES OF SEPTEMBER 2025
NEWS HEADLINES OF JULY 2025
NEWS HEADLINES OF NOVEMBER 2024
NEWS HEADLINES OF DECEMBER 2024
STORIES FROM OUR CUSTOMERS
A place to share each story of "real people, real stories" that GREENFEED has been and is accompanying. Starting from different starting points and becoming successful farm owners, that journey is a continuous effort, not afraid to innovate to develop.
GREENFEED VIETNAM CORPORATION
Provincial Road 832, Hamlet 5 Nhut Chanh, Binh Duc Commune, Tay Ninh Province, Vietnam
Sđt: (+84) 272 363 2881
Fax: (+84) 272 363 3374
Email: info@greenfeed.com.vn
