GREENFEED's Animal Feed sector constantly updates market information from fluctuations in livestock prices, raw material prices and disease situation forecasts...etc. to provide the customers with useful information to be proactive in the livestock farming process to any developments.
Rate card
Livestock products 2025-09-25
Market |
GREENFEED PIGS |
LIVE PIG |
HIGH MEATY DUCK(VND/KG) |
NATIVE HYBRID CHICKEN (VNĐ/KG) |
BROILER CHICKEN (VNĐ/KG) |
CHICKEN EGG (VNĐ/EGG) |
DUCK EGG (VNĐ/EGG) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-09-2025 | 25-09-2025 | Previous time | 25-09-2025 | Previous time | 25-09-2025 | Previous time | 25-09-2025 | Previous time | 25-09-2025 | Previous time | 25-09-2025 | Previous time | |
NORTHERN REGION | |||||||||||||
NORTHERN REGION | 55,899 | 55,680 | -903 | 45,000 | 2,000 | 63,364 | -565 | 38,400 | 567 | 2,300 | -27 | 2,760 | 14 |
HANOI | |||||||||||||
HANOI | 56,450 | 56,150 | -1,000 | 45,000 | 2,000 | 64,000 | 0 | 39,000 | 1,000 | 2,300 | 0 | 2,700 | 0 |
HA TINH | |||||||||||||
HA TINH | 55,500 | 54,450 | -500 | ||||||||||
NGHE AN | |||||||||||||
NGHE AN | 53,700 | 56,650 | -1,000 | 45,000 | 2,000 | 64,000 | 0 | 39,000 | 1,000 | 2,300 | 0 | 2,700 | 0 |
THANH HOA | |||||||||||||
THANH HOA | 55,821 | 53,738 | -1,000 | ||||||||||
NINH BINH | |||||||||||||
NINH BINH | 56,792 | 57,250 | 250 | 45,000 | 1,000 | 63,667 | -1,083 | 39,000 | -333 | 2,400 | -25 | 2,800 | -50 |
PHU THO | |||||||||||||
PHU THO | 56,650 | 56,100 | -1,500 | 45,000 | 3,000 | 63,000 | 0 | 38,000 | 1,000 | 2,250 | 0 | ||
SON LA | |||||||||||||
SON LA | 54,595 | 54,045 | -2,000 | ||||||||||
DIEN BIEN | |||||||||||||
DIEN BIEN | 55,650 | 55,050 | -1,000 | ||||||||||
LAO CAI | |||||||||||||
LAO CAI | 56,350 | 56,400 | -1,000 | ||||||||||
TUYEN QUANG | |||||||||||||
TUYEN QUANG | 55,360 | 55,310 | -2,000 | ||||||||||
THAI NGUYEN | |||||||||||||
THAI NGUYEN | 56,420 | 56,370 | -1,000 | 45,000 | 3,000 | 63,000 | 0 | 38,000 | 1,000 | 2,250 | 0 | ||
CAO BANG | |||||||||||||
CAO BANG | 55,550 | 54,900 | -2,000 | ||||||||||
BAC NINH | |||||||||||||
BAC NINH | 56,900 | 56,150 | -1,000 | 45,000 | 3,000 | 63,000 | 0 | 38,000 | 1,000 | 2,250 | 0 | ||
LANG SON | |||||||||||||
LANG SON | 55,550 | 55,000 | -1,000 | ||||||||||
QUANG NINH | |||||||||||||
QUANG NINH | 56,400 | 56,300 | 0 | ||||||||||
HAI PHONG | |||||||||||||
HAI PHONG | 56,400 | 56,350 | -1,000 | 45,000 | 3,000 | 63,000 | 0 | 38,000 | 1,000 | 2,250 | 0 | ||
HUNG YEN | |||||||||||||
HUNG YEN | 56,560 | 55,910 | -1,000 | 45,000 | 3,000 | 63,000 | 0 | 38,000 | 1,000 | 2,250 | 0 | ||
LAI CHAU | |||||||||||||
LAI CHAU | 54,650 | 54,550 | -1,500 | ||||||||||
CENTRAL REGION | |||||||||||||
CENTRAL REGION | 55,375 | 54,136 | -909 | 40,722 | -2,278 | 60,000 | -667 | 32,500 | -500 | 2,339 | -17 | 2,752 | 33 |
QUANG TRI | |||||||||||||
QUANG TRI | 54,750 | 53,500 | -500 | 43,000 | -2,500 | 59,000 | -1,000 | 2,050 | -75 | 2,775 | -100 | ||
HUE | |||||||||||||
HUE | 54,000 | 53,000 | -2,000 | 43,000 | -4,000 | 59,833 | -1,167 | 36,000 | -1,000 | 2,350 | -250 | 2,700 | 0 |
DA NANG | |||||||||||||
DA NANG | 56,000 | 54,500 | -1,500 | 40,000 | -2,000 | 56,500 | -500 | 1,950 | -100 | 2,600 | -50 | ||
QUANG NGAI | |||||||||||||
QUANG NGAI | 54,000 | 53,000 | -2,000 | 40,000 | -2,000 | 59,000 | -1,000 | 2,600 | 0 | 2,666 | 16 | ||
DAK LAK | |||||||||||||
DAK LAK | 55,500 | 54,750 | -500 | 38,000 | -1,000 | 64,000 | -1,000 | 2,400 | 0 | 2,700 | 0 | ||
GIA LAI | |||||||||||||
GIA LAI | 55,333 | 54,000 | -500 | 40,000 | -2,000 | 62,833 | -667 | 29,000 | 0 | 2,625 | 75 | 2,925 | -75 |
SOUTHEAST REGION | |||||||||||||
SOUTHEAST REGION | 58,389 | 57,556 | -882 | 39,611 | -1,576 | 60,583 | 542 | 34,125 | 375 | 2,089 | 67 | 2,563 | 6 |
KHANH HOA | |||||||||||||
KHANH HOA | 57,750 | 56,750 | -250 | 39,750 | -1,750 | 56,833 | -667 | 34,000 | 0 | 2,200 | 0 | 2,600 | 275 |
LAM DONG | |||||||||||||
LAM DONG | 58,250 | 57,250 | -917 | 39,750 | -1,250 | 63,200 | 1,600 | 34,667 | 1,000 | 2,200 | 100 | 2,650 | -33 |
DONG NAI | |||||||||||||
DONG NAI | 58,750 | 57,750 | -1,000 | 39,000 | -1,250 | 62,500 | -333 | 34,500 | 0 | 2,000 | 100 | 2,600 | 0 |
SOUTHWEST REGION | |||||||||||||
SOUTHWEST REGION | 57,933 | 57,667 | -740 | 39,633 | -3,067 | 57,518 | -34 | 35,208 | -750 | 1,980 | -43 | 2,410 | 26 |
HO CHI MINH | |||||||||||||
HO CHI MINH | 58,667 | 58,167 | -833 | 39,333 | -2,167 | 57,100 | 0 | 33,333 | 0 | 2,000 | 0 | 2,483 | 0 |
TAY NINH | |||||||||||||
TAY NINH | 59,500 | 59,250 | -250 | 37,500 | -4,000 | 61,333 | 0 | 37,500 | 0 | 2,225 | 0 | 2,675 | 0 |
VINH LONG | |||||||||||||
VINH LONG | 55,333 | 55,333 | -1,167 | 38,500 | -3,500 | 57,667 | 0 | 36,000 | -2,000 | 1,867 | 0 | 2,367 | 0 |
CA MAU | |||||||||||||
CA MAU | 58,500 | 58,000 | -500 | 41,000 | -2,500 | 57,500 | 0 | 35,000 | -1,500 | 1,950 | -50 | 2,350 | 0 |
CAN THO | |||||||||||||
CAN THO | 58,667 | 58,333 | -417 | 42,667 | -3,000 | 56,917 | 202 | 34,500 | -1,333 | 2,050 | -50 | 2,350 | 25 |
AN GIANG | |||||||||||||
AN GIANG | 59,000 | 58,750 | -750 | 40,000 | -2,500 | 56,000 | -750 | 33,000 | 0 | 1,850 | -125 | 2,000 | 0 |
DONG THAP | |||||||||||||
DONG THAP | 57250 | 56750 | -1000 | 37750 | -3250 | 56000 | 0 | 35500 | 0 | 1950 | -75 | 2675 | 125 |
Breeds 2025-09-25
Market |
GREENFEED PIGS |
DOC GRIMAUD DUCK (VNĐ/EACH) |
DOC CHERRY (VNĐ/EACH) |
DOC 90 DAYS CHICKEN (VNĐ/EACH) |
DOC FREE RANGER CHICKEN (VNĐ/EACH) |
DOC TRE CHICKEN (VNĐ/EACH) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
25-09-2025 | 25-09-2025 | Previous time | 25-09-2025 | Previous time | 25-09-2025 | Previous time | 25-09-2025 | Previous time | 25-09-2025 | Previous time | |
NORTHERN REGION | |||||||||||
NORTHERN REGION | 55,899 | 23,091 | -140 | 24,000 | -167 | 16,273 | -1,013 | 16,000 | 0 | ||
HANOI | |||||||||||
HANOI | 56,450 | 23,000 | 0 | 24,000 | 0 | 16,000 | 0 | 16,000 | 0 | ||
HA TINH | |||||||||||
HA TINH | 55,500 | ||||||||||
NGHE AN | |||||||||||
NGHE AN | 53,700 | 23,000 | 0 | 24,000 | 0 | 16,000 | 0 | 16,000 | 0 | ||
THANH HOA | |||||||||||
THANH HOA | 55,821 | ||||||||||
NINH BINH | |||||||||||
NINH BINH | 56,792 | 23,333 | -167 | 24,000 | 0 | 17,000 | 0 | 16,000 | 0 | ||
PHU THO | |||||||||||
PHU THO | 56,650 | 23,000 | 0 | 24,000 | 0 | 16,000 | 16,000 | 0 | |||
SON LA | |||||||||||
SON LA | 54,595 | ||||||||||
DIEN BIEN | |||||||||||
DIEN BIEN | 55,650 | ||||||||||
LAO CAI | |||||||||||
LAO CAI | 56,350 | ||||||||||
TUYEN QUANG | |||||||||||
TUYEN QUANG | 55,360 | ||||||||||
THAI NGUYEN | |||||||||||
THAI NGUYEN | 56,420 | 23,000 | 0 | 24,000 | 0 | 16,000 | 16,000 | 0 | |||
CAO BANG | |||||||||||
CAO BANG | 55,550 | ||||||||||
BAC NINH | |||||||||||
BAC NINH | 56,900 | 23,000 | 0 | 24,000 | 0 | 16,000 | 16,000 | 0 | |||
LANG SON | |||||||||||
LANG SON | 55,550 | ||||||||||
QUANG NINH | |||||||||||
QUANG NINH | 56,400 | ||||||||||
HAI PHONG | |||||||||||
HAI PHONG | 56,400 | 23,000 | 0 | 24,000 | 0 | 16,000 | 16,000 | 0 | |||
HUNG YEN | |||||||||||
HUNG YEN | 56,560 | 23,000 | 0 | 24,000 | 0 | 16,000 | 16,000 | 0 | |||
LAI CHAU | |||||||||||
LAI CHAU | 54,650 | ||||||||||
CENTRAL REGION | |||||||||||
CENTRAL REGION | 55,375 | 22,250 | -625 | 21,600 | -400 | 16,050 | 328 | 10,000 | 0 | 10,714 | 0 |
QUANG TRI | |||||||||||
QUANG TRI | 54,750 | 24,000 | 0 | 23,000 | 0 | 15,667 | 0 | 9,000 | 0 | ||
HUE | |||||||||||
HUE | 54,000 | 21,000 | -4,000 | 20,000 | -1,000 | 15,000 | 0 | 9,000 | 0 | ||
DA NANG | |||||||||||
DA NANG | 56,000 | 23,000 | 0 | 22,000 | 0 | 12,000 | 0 | 9,000 | 0 | ||
QUANG NGAI | |||||||||||
QUANG NGAI | 54,000 | 22,000 | 0 | 19,000 | 1,000 | 9,000 | 0 | ||||
DAK LAK | |||||||||||
DAK LAK | 55,500 | 21,000 | -500 | 20,500 | -500 | 18,000 | 0 | 10,000 | 0 | ||
GIA LAI | |||||||||||
GIA LAI | 55,333 | 21,500 | -500 | 22,500 | -500 | 18,500 | -500 | 20,000 | 0 | ||
SOUTHEAST REGION | |||||||||||
SOUTHEAST REGION | 58,389 | 21,111 | -14 | 22,278 | 28 | 15,423 | 241 | 17,400 | 1,150 | 11,000 | 875 |
KHANH HOA | |||||||||||
KHANH HOA | 57,750 | 22,000 | 0 | 23,000 | 0 | 12,250 | 0 | 10,000 | 0 | 10,000 | 0 |
LAM DONG | |||||||||||
LAM DONG | 58,250 | 20,750 | 83 | 22,125 | 125 | 17,083 | 83 | 20,000 | 2,000 | 12,667 | 2,333 |
DONG NAI | |||||||||||
DONG NAI | 58,750 | 21,500 | 0 | 22,000 | 0 | 15,667 | 0 | 16,000 | 0 | 10,000 | 0 |
SOUTHWEST REGION | |||||||||||
SOUTHWEST REGION | 57,933 | 20,800 | 0 | 21,800 | 67 | 14,583 | -364 | 13,188 | 423 | 9,133 | 196 |
HO CHI MINH | |||||||||||
HO CHI MINH | 58,667 | 21,500 | 0 | 22,833 | 0 | 13,000 | -500 | 14,500 | 500 | 9,667 | 0 |
TAY NINH | |||||||||||
TAY NINH | 59,500 | 22,500 | 0 | 23,500 | 0 | 14,333 | -333 | 16,250 | 1,250 | 9,000 | 0 |
VINH LONG | |||||||||||
VINH LONG | 55,333 | 22,167 | 0 | 22,333 | 333 | 15,500 | -1,000 | 15,333 | 1,000 | 9,333 | 333 |
CA MAU | |||||||||||
CA MAU | 58,500 | 20,000 | 0 | 21,000 | 0 | 14,000 | 0 | 12,000 | 0 | 9,000 | 0 |
CAN THO | |||||||||||
CAN THO | 58,667 | 19,333 | 0 | 20,667 | 0 | 14,333 | -167 | 12,167 | -83 | 8,667 | 167 |
AN GIANG | |||||||||||
AN GIANG | 59,000 | 22,000 | 0 | 22,750 | 0 | 14,667 | -500 | 11,333 | 0 | 9,500 | 500 |
DONG THAP | |||||||||||
DONG THAP | 57,250 | 18,000 | 0 | 20,000 | 0 | 15,000 | 0 | 12,000 | 0 | 9,500 | 0 |

STORIES FROM OUR CUSTOMERS
A place to share each story of "real people, real stories" that GREENFEED has been and is accompanying. Starting from different starting points and becoming successful farm owners, that journey is a continuous effort, not afraid to innovate to develop.
GREENFEED VIETNAM CORPORATION
Provincial Road 832, Hamlet 5 Nhut Chanh, Binh Duc Commune, Tay Ninh Province, Vietnam
Sđt: (+84) 272 363 2881
Fax: (+84) 272 363 3374
Email: info@greenfeed.com.vn