RATE CARD
GREENFEED's Animal Feed Industry constantly updates market information such as price fluctuations, disease predictions... to provide the Customers with useful information.
Breeds - Update date 05/02/2026
Market |
GREENFEED PIGS |
DOC GRIMAUD DUCK (VNĐ/EACH) |
DOC CHERRY (VNĐ/EACH) |
DOC 90 DAYS CHICKEN (VNĐ/EACH) |
DOC FREE RANGER CHICKEN (VNĐ/EACH) |
DOC TRE CHICKEN (VNĐ/EACH) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-02-2026 | 05-02-2026 | PREVIOUS TIME | 05-02-2026 | PREVIOUS TIME | 05-02-2026 | PREVIOUS TIME | 05-02-2026 | PREVIOUS TIME | 05-02-2026 | PREVIOUS TIME | |
| NORTHERN REGION | |||||||||||
| NORTHERN REGION | 76,250 | 13,900 | 1,945 | 13,800 | 1,800 | 10,462 | -2,360 | 10,200 | -1,255 | ||
| HANOI | |||||||||||
| HANOI | 77,000 | 14,000 | 2,000 | 14,000 | 2,000 | 11,000 | -1,000 | 10,000 | -1,000 | ||
| HA TINH | |||||||||||
| HA TINH | 75,500 | ||||||||||
| NGHE AN | |||||||||||
| NGHE AN | 75,500 | 14,000 | 2,000 | 14,000 | 2,000 | 11,000 | -1,000 | 10,000 | -1,000 | ||
| THANH HOA | |||||||||||
| THANH HOA | 75,000 | 13,000 | 2,000 | 12,000 | 0 | 5,000 | -9,500 | 12,000 | 0 | ||
| NINH BINH | |||||||||||
| NINH BINH | 77,000 | 14,000 | 2,000 | 14,000 | 2,000 | 11,000 | -1,000 | 10,000 | -1,000 | ||
| PHU THO | |||||||||||
| PHU THO | 76,500 | 14,000 | 2,000 | 14,000 | 2,000 | 11,000 | -1,000 | 10,000 | -1,000 | ||
| SON LA | |||||||||||
| SON LA | 76,000 | ||||||||||
| DIEN BIEN | |||||||||||
| DIEN BIEN | 76,500 | ||||||||||
| LAO CAI | |||||||||||
| LAO CAI | 76,000 | ||||||||||
| TUYEN QUANG | |||||||||||
| TUYEN QUANG | 76,500 | ||||||||||
| THAI NGUYEN | |||||||||||
| THAI NGUYEN | 76,000 | 14,000 | 2,000 | 14,000 | 2,000 | 11,000 | -1,000 | 10,000 | -1,000 | ||
| CAO BANG | |||||||||||
| CAO BANG | 76,000 | ||||||||||
| BAC NINH | |||||||||||
| BAC NINH | 77,000 | 14,000 | 2,000 | 14,000 | 2,000 | 11,000 | -1,000 | 10,000 | -1,000 | ||
| LANG SON | |||||||||||
| LANG SON | 76,000 | ||||||||||
| QUANG NINH | |||||||||||
| QUANG NINH | 76,500 | ||||||||||
| HAI PHONG | |||||||||||
| HAI PHONG | 76,500 | 14,000 | 2,000 | 14,000 | 2,000 | 12,250 | -1,250 | 10,000 | -1,000 | ||
| HUNG YEN | |||||||||||
| HUNG YEN | 77,000 | 14,000 | 1,750 | 14,000 | 2,000 | 12,250 | -917 | 10,000 | -3,000 | ||
| LAI CHAU | |||||||||||
| LAI CHAU | 76,000 | ||||||||||
| CENTRAL REGION | |||||||||||
| CENTRAL REGION | 76,214 | 13,643 | 330 | 13,214 | 571 | 11,500 | 125 | 10,000 | -71 | 9,188 | -125 |
| QUANG TRI | |||||||||||
| QUANG TRI | 76,500 | 16,000 | 0 | 14,500 | 0 | 11,000 | 0 | 10,000 | 0 | 9,000 | 0 |
| HUE | |||||||||||
| HUE | 78,000 | 14,000 | 3,000 | 15,000 | 2,500 | 10,500 | 0 | 9,500 | 0 | 9,000 | 0 |
| DA NANG | |||||||||||
| DA NANG | 75,500 | 13,000 | 0 | 12,000 | 0 | 12,000 | 0 | 10,000 | 0 | 9,000 | 0 |
| QUANG NGAI | |||||||||||
| QUANG NGAI | 76,000 | 11,500 | 0 | 12,500 | 0 | 12,000 | 0 | 10,000 | 0 | 9,500 | 0 |
| DAK LAK | |||||||||||
| DAK LAK | 76,000 | 13,000 | 0 | 13,500 | 0 | 12,000 | 0 | 10,000 | 0 | 9,000 | 0 |
| GIA LAI | |||||||||||
| GIA LAI | 75,000 | 14,000 | 1,000 | 10,000 | 500 | 12,000 | 1,000 | 9,500 | -500 | 9,500 | -500 |
| SOUTHEAST REGION | |||||||||||
| SOUTHEAST REGION | 76,000 | 11,500 | 0 | 11,000 | 0 | 12,125 | 0 | 11,333 | -167 | 9,000 | 0 |
| KHANH HOA | |||||||||||
| KHANH HOA | 76,500 | 14,000 | 1,000 | 15,000 | 1,000 | 11,500 | 0 | 11,000 | 0 | 9,000 | 0 |
| LAM DONG | |||||||||||
| LAM DONG | 77,000 | 12,000 | 0 | 13,000 | 0 | 13,250 | 0 | 10,500 | -500 | 9,000 | 0 |
| DONG NAI | |||||||||||
| DONG NAI | 75,000 | 11,000 | 0 | 9,000 | 0 | 11,000 | 0 | 11,750 | 0 | 9,000 | 0 |
| SOUTHWEST REGION | |||||||||||
| SOUTHWEST REGION | 75,563 | 11,357 | 1,107 | 10,786 | 929 | 10,500 | 0 | 10,300 | -550 | 6,571 | -1,357 |
| HO CHI MINH | |||||||||||
| HO CHI MINH | 76,000 | 11,000 | 0 | 10,000 | 2,000 | 8,500 | 0 | 8,500 | 0 | 7,500 | -1,000 |
| TAY NINH | |||||||||||
| TAY NINH | 75,500 | 11,500 | 1,000 | 11,500 | 1,000 | 9,500 | 0 | 9,500 | -1,000 | 7,000 | 0 |
| VINH LONG | |||||||||||
| VINH LONG | 75,000 | 13,500 | 4,000 | 7,500 | 2,500 | 9,000 | 0 | 9,500 | -1,000 | 4,000 | -5,000 |
| CA MAU | |||||||||||
| CA MAU | 76,000 | 12,000 | 0 | 13,000 | 0 | 12,000 | 0 | 10,500 | -500 | 6,500 | -1,000 |
| CAN THO | |||||||||||
| CAN THO | 76,000 | 10,000 | 500 | 11,000 | 500 | 11,500 | 0 | 11,250 | -250 | 7,000 | -500 |
| AN GIANG | |||||||||||
| AN GIANG | 75,500 | 10,500 | 500 | 12,500 | 500 | 10,500 | 0 | 10,500 | -500 | 6,000 | -1,000 |
| DONG THAP | |||||||||||
| DONG THAP | 75,500 | 11,000 | 1,000 | 10,000 | 0 | 12,500 | 0 | 11,250 | -500 | 8,000 | -1,000 |
GREENFEED VIETNAM CORPORATION
Provincial Road 832, Hamlet 5 Nhut Chanh, Binh Duc Commune, Tay Ninh Province, Vietnam
Sđt: (+84) 272 363 2881
Fax: (+84) 272 363 3374
Email: info@greenfeed.com.vn
