RATE CARD
GREENFEED's Animal Feed Industry constantly updates market information such as price fluctuations, disease predictions... to provide the Customers with useful information.
Breeds - Update date 19/01/2026
Market |
GREENFEED PIGS |
DOC GRIMAUD DUCK (VNĐ/EACH) |
DOC CHERRY (VNĐ/EACH) |
DOC 90 DAYS CHICKEN (VNĐ/EACH) |
DOC FREE RANGER CHICKEN (VNĐ/EACH) |
DOC TRE CHICKEN (VNĐ/EACH) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-01-2026 | 19-01-2026 | PREVIOUS TIME | 19-01-2026 | PREVIOUS TIME | 19-01-2026 | PREVIOUS TIME | 19-01-2026 | PREVIOUS TIME | 19-01-2026 | PREVIOUS TIME | |
| NORTHERN REGION | |||||||||||
| NORTHERN REGION | 75,528 | 10,182 | -3,545 | 8,300 | -5,650 | 11,154 | 731 | 8,300 | 0 | ||
| HANOI | |||||||||||
| HANOI | 76,000 | 10,000 | -4,000 | 8,000 | -6,000 | 10,000 | 1,000 | 8,000 | 0 | ||
| HA TINH | |||||||||||
| HA TINH | 75,000 | ||||||||||
| NGHE AN | |||||||||||
| NGHE AN | 75,000 | 10,000 | -4,000 | 8,000 | -6,000 | 10,000 | 1,000 | 8,000 | 0 | ||
| THANH HOA | |||||||||||
| THANH HOA | 75,000 | 10,000 | -2,500 | 11,000 | -2,500 | 14,500 | 0 | 11,000 | 0 | ||
| NINH BINH | |||||||||||
| NINH BINH | 76,000 | 10,000 | -4,000 | 8,000 | -6,000 | 10,000 | 1,000 | 8,000 | 0 | ||
| PHU THO | |||||||||||
| PHU THO | 76,000 | 10,000 | -4,000 | 8,000 | -6,000 | 10,000 | 1,000 | 8,000 | 0 | ||
| SON LA | |||||||||||
| SON LA | 76,000 | ||||||||||
| DIEN BIEN | |||||||||||
| DIEN BIEN | 75,000 | ||||||||||
| LAO CAI | |||||||||||
| LAO CAI | 75,000 | ||||||||||
| TUYEN QUANG | |||||||||||
| TUYEN QUANG | 75,000 | ||||||||||
| THAI NGUYEN | |||||||||||
| THAI NGUYEN | 75,500 | 10,000 | -4,000 | 8,000 | -6,000 | 10,000 | 1,000 | 8,000 | 0 | ||
| CAO BANG | |||||||||||
| CAO BANG | 75,000 | ||||||||||
| BAC NINH | |||||||||||
| BAC NINH | 76,500 | 10,000 | -4,000 | 8,000 | -6,000 | 10,000 | 1,000 | 8,000 | 0 | ||
| LANG SON | |||||||||||
| LANG SON | 75,000 | ||||||||||
| QUANG NINH | |||||||||||
| QUANG NINH | 76,000 | ||||||||||
| HAI PHONG | |||||||||||
| HAI PHONG | 76,000 | 10,000 | -4,000 | 8,000 | -6,000 | 10,000 | 1,000 | 8,000 | 0 | ||
| HUNG YEN | |||||||||||
| HUNG YEN | 76,500 | 11,000 | -2,250 | 8,000 | -6,000 | 12,000 | 500 | 8,000 | 0 | ||
| LAI CHAU | |||||||||||
| LAI CHAU | 75,000 | ||||||||||
| CENTRAL REGION | |||||||||||
| CENTRAL REGION | 74,944 | 11,833 | -1,854 | 11,357 | -3,500 | 11,444 | -181 | 10,071 | -143 | 9,214 | 0 |
| QUANG TRI | |||||||||||
| QUANG TRI | 76,000 | 11,000 | -2,500 | 8,000 | -9,000 | 11,000 | 0 | 10,000 | 0 | 9,000 | 0 |
| HUE | |||||||||||
| HUE | 75,000 | 10,000 | -3,000 | 11,500 | -2,500 | 10,000 | 0 | 9,500 | -500 | 9,000 | 0 |
| DA NANG | |||||||||||
| DA NANG | 74,000 | 14,000 | -1,500 | 13,000 | -2,000 | 12,000 | -1,000 | 10,000 | 0 | 9,000 | 0 |
| QUANG NGAI | |||||||||||
| QUANG NGAI | 76,000 | 11,500 | -2,000 | 12,500 | -2,000 | 11,000 | 0 | 10,000 | 0 | 9,500 | 0 |
| DAK LAK | |||||||||||
| DAK LAK | 76,000 | 13,000 | -1,000 | 13,500 | -1,000 | 11,500 | -500 | 10,000 | 0 | 9,000 | 0 |
| GIA LAI | |||||||||||
| GIA LAI | 74,500 | 11,500 | -1,500 | 7,000 | -7,500 | 12,500 | -500 | 10,000 | -500 | 10,000 | 0 |
| SOUTHEAST REGION | |||||||||||
| SOUTHEAST REGION | 73,667 | 12,500 | -333 | 11,667 | 167 | 11,625 | -375 | 11,167 | -667 | 9,000 | 0 |
| KHANH HOA | |||||||||||
| KHANH HOA | 72,500 | 13,000 | -500 | 14,000 | -500 | 11,500 | -500 | 11,000 | 0 | 9,000 | 0 |
| LAM DONG | |||||||||||
| LAM DONG | 73,000 | 12,500 | -500 | 14,000 | -500 | 12,250 | -250 | 10,500 | -500 | 9,000 | 0 |
| DONG NAI | |||||||||||
| DONG NAI | 74,000 | 13,000 | 0 | 13,000 | 0 | 11,000 | -500 | 11,500 | -750 | 9,000 | 0 |
| SOUTHWEST REGION | |||||||||||
| SOUTHWEST REGION | 73,571 | 10,214 | -857 | 10,000 | 143 | 10,833 | -244 | 11,100 | -250 | 7,625 | 125 |
| HO CHI MINH | |||||||||||
| HO CHI MINH | 74,000 | 12,000 | -500 | 8,000 | 1,000 | 10,750 | -250 | 9,500 | -500 | 9,000 | 0 |
| TAY NINH | |||||||||||
| TAY NINH | 72,000 | 9,500 | -500 | 10,500 | -500 | 9,000 | 0 | 11,500 | 0 | 5,000 | 0 |
| VINH LONG | |||||||||||
| VINH LONG | 75,000 | 10,750 | -1,500 | 9,000 | 1,500 | 9,000 | -1,000 | 11,500 | 500 | 6,500 | 500 |
| CA MAU | |||||||||||
| CA MAU | 74,000 | 11,000 | -1,000 | 12,000 | -1,000 | 11,500 | -500 | 11,000 | 0 | 9,000 | 0 |
| CAN THO | |||||||||||
| CAN THO | 73,000 | 10,000 | -1,000 | 11,000 | -1,000 | 11,500 | -250 | 12,000 | -250 | 7,000 | 0 |
| AN GIANG | |||||||||||
| AN GIANG | 72,000 | 9,500 | -500 | 7,500 | -500 | 11,500 | -250 | 9,000 | 0 | 9,000 | 0 |
| DONG THAP | |||||||||||
| DONG THAP | 74,000 | 10,000 | 0 | 10,000 | 0 | 12,000 | -500 | 11,500 | -1,250 | 9,000 | 0 |
GREENFEED VIETNAM CORPORATION
Provincial Road 832, Hamlet 5 Nhut Chanh, Binh Duc Commune, Tay Ninh Province, Vietnam
Sđt: (+84) 272 363 2881
Fax: (+84) 272 363 3374
Email: info@greenfeed.com.vn
