RATE CARD
GREENFEED's Animal Feed Industry constantly updates market information such as price fluctuations, disease predictions... to provide the Customers with useful information.
Breeds - Update date 23/02/2026
Market |
GREENFEED PIGS |
DOC GRIMAUD DUCK (VNĐ/EACH) |
DOC CHERRY (VNĐ/EACH) |
DOC 90 DAYS CHICKEN (VNĐ/EACH) |
DOC FREE RANGER CHICKEN (VNĐ/EACH) |
DOC TRE CHICKEN (VNĐ/EACH) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-02-2026 | 23-02-2026 | PREVIOUS TIME | 23-02-2026 | PREVIOUS TIME | 23-02-2026 | PREVIOUS TIME | 23-02-2026 | PREVIOUS TIME | 23-02-2026 | PREVIOUS TIME | |
| NORTHERN REGION | |||||||||||
| NORTHERN REGION | 72,974 | 13,556 | 106 | 13,611 | 261 | 12,159 | -49 | 10,556 | 0 | ||
| HANOI | |||||||||||
| HANOI | 73,500 | 13,000 | 0 | 13,000 | 0 | 12,000 | 0 | 10,000 | 0 | ||
| HA TINH | |||||||||||
| HA TINH | 73,500 | ||||||||||
| NGHE AN | |||||||||||
| NGHE AN | 71,000 | 13,000 | 0 | 13,000 | 0 | 12,000 | 0 | 10,000 | 0 | ||
| THANH HOA | |||||||||||
| THANH HOA | 72,000 | 15,000 | 3,500 | 15,500 | 5,000 | 12,000 | 0 | 15,000 | 0 | ||
| NINH BINH | |||||||||||
| NINH BINH | 73,500 | 13,000 | 0 | 13,000 | 0 | 12,000 | 0 | 10,000 | 0 | ||
| PHU THO | |||||||||||
| PHU THO | 73,000 | 13,000 | 0 | 13,000 | 0 | 12,000 | 0 | 10,000 | 0 | ||
| SON LA | |||||||||||
| SON LA | 73,000 | ||||||||||
| DIEN BIEN | |||||||||||
| DIEN BIEN | 73,000 | ||||||||||
| LAO CAI | |||||||||||
| LAO CAI | 73,000 | ||||||||||
| TUYEN QUANG | |||||||||||
| TUYEN QUANG | 73,000 | ||||||||||
| THAI NGUYEN | |||||||||||
| THAI NGUYEN | 73,000 | 13,000 | 0 | 13,000 | 0 | 12,000 | 0 | 10,000 | 0 | ||
| CAO BANG | |||||||||||
| CAO BANG | 73,500 | ||||||||||
| BAC NINH | |||||||||||
| BAC NINH | 73,500 | 13,000 | 0 | 13,000 | 0 | 12,000 | 0 | 10,000 | 0 | ||
| LANG SON | |||||||||||
| LANG SON | 73,000 | ||||||||||
| QUANG NINH | |||||||||||
| QUANG NINH | 73,500 | ||||||||||
| HAI PHONG | |||||||||||
| HAI PHONG | 73,000 | 13,000 | 0 | 13,000 | 0 | 11,000 | 0 | 10,000 | 0 | ||
| HUNG YEN | |||||||||||
| HUNG YEN | 73,500 | 16,000 | 0 | 16,000 | 0 | 13,375 | 208 | 10,000 | 0 | ||
| LAI CHAU | |||||||||||
| LAI CHAU | 73,000 | ||||||||||
| CENTRAL REGION | |||||||||||
| CENTRAL REGION | 73,286 | 14,857 | 929 | 14,071 | 643 | 11,438 | -188 | 10,000 | 0 | 8,750 | -125 |
| QUANG TRI | |||||||||||
| QUANG TRI | 74,500 | 18,000 | 1,000 | 17,000 | 1,000 | 11,500 | -250 | 10,000 | 0 | 9,000 | 0 |
| HUE | |||||||||||
| HUE | 73,000 | 19,000 | 5,000 | 18,000 | 3,000 | 10,000 | -1,000 | 9,500 | 0 | 8,500 | -500 |
| DA NANG | |||||||||||
| DA NANG | 73,000 | 13,000 | 0 | 12,000 | 0 | 12,000 | 0 | 10,000 | 0 | 8,500 | 0 |
| QUANG NGAI | |||||||||||
| QUANG NGAI | 73,500 | 12,000 | 500 | 13,000 | 500 | 12,000 | 0 | 10,000 | 0 | 9,000 | -500 |
| DAK LAK | |||||||||||
| DAK LAK | 73,500 | 13,000 | 0 | 13,500 | 0 | 12,000 | 0 | 10,000 | 0 | 9,000 | 0 |
| GIA LAI | |||||||||||
| GIA LAI | 72,500 | 15,000 | 0 | 10,000 | 0 | 11,000 | 0 | 9,500 | 0 | 8,500 | 0 |
| SOUTHEAST REGION | |||||||||||
| SOUTHEAST REGION | 73,500 | 10,500 | -500 | 10,000 | -500 | 12,375 | 250 | 11,833 | 0 | 9,000 | 0 |
| KHANH HOA | |||||||||||
| KHANH HOA | 73,000 | 14,000 | 0 | 15,000 | 0 | 11,500 | 0 | 11,000 | 0 | 9,000 | 0 |
| LAM DONG | |||||||||||
| LAM DONG | 73,500 | 10,000 | -1,000 | 11,000 | -1,000 | 13,250 | 0 | 11,000 | 0 | 9,000 | 0 |
| DONG NAI | |||||||||||
| DONG NAI | 73,500 | 11,000 | 0 | 9,000 | 0 | 11,500 | 500 | 12,250 | 0 | 9,000 | 0 |
| SOUTHWEST REGION | |||||||||||
| SOUTHWEST REGION | 72,643 | 10,036 | -893 | 10,429 | 143 | 10,958 | 458 | 10,833 | 0 | 7,500 | 929 |
| HO CHI MINH | |||||||||||
| HO CHI MINH | 73,000 | 10,000 | -1,000 | 9,000 | -1,000 | 9,000 | 500 | 8,500 | 0 | 8,500 | 1,000 |
| TAY NINH | |||||||||||
| TAY NINH | 73,500 | 10,000 | -500 | 10,500 | 0 | 10,000 | 500 | 10,000 | 0 | 8,000 | 1,000 |
| VINH LONG | |||||||||||
| VINH LONG | 70,000 | 9,000 | -3,500 | 11,000 | 5,000 | 10,000 | 1,000 | 11,000 | 0 | 5,000 | 1,000 |
| CA MAU | |||||||||||
| CA MAU | 73,500 | 11,000 | 0 | 12,000 | 0 | 12,500 | 500 | 10,500 | 0 | 7,500 | 1,000 |
| CAN THO | |||||||||||
| CAN THO | 73,000 | 10,750 | 750 | 10,000 | -1,000 | 12,000 | 500 | 11,750 | 0 | 8,000 | 1,000 |
| AN GIANG | |||||||||||
| AN GIANG | 73,000 | 9,500 | -1,000 | 11,500 | -1,000 | 11,000 | 500 | 11,500 | 0 | 7,500 | 1,500 |
| DONG THAP | |||||||||||
| DONG THAP | 72,500 | 10,000 | -1,000 | 9,000 | -1,000 | 12,500 | 0 | 11,250 | 0 | 8,000 | 0 |
GREENFEED VIETNAM CORPORATION
Provincial Road 832, Hamlet 5 Nhut Chanh, Binh Duc Commune, Tay Ninh Province, Vietnam
Sđt: (+84) 272 363 2881
Fax: (+84) 272 363 3374
Email: info@greenfeed.com.vn
