RATE CARD
GREENFEED's Animal Feed Industry constantly updates market information such as price fluctuations, disease predictions... to provide the Customers with useful information.
Breeds - Update date 25/09/2025
Market |
GREENFEED PIGS |
DOC GRIMAUD DUCK (VNĐ/EACH) |
DOC CHERRY (VNĐ/EACH) |
DOC 90 DAYS CHICKEN (VNĐ/EACH) |
DOC FREE RANGER CHICKEN (VNĐ/EACH) |
DOC TRE CHICKEN (VNĐ/EACH) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
25-09-2025 | 25-09-2025 | PREVIOUS TIME | 25-09-2025 | PREVIOUS TIME | 25-09-2025 | PREVIOUS TIME | 25-09-2025 | PREVIOUS TIME | 25-09-2025 | PREVIOUS TIME | |
NORTHERN REGION | |||||||||||
NORTHERN REGION | 55,899 | 23,091 | -140 | 24,000 | -167 | 16,273 | -1,013 | 16,000 | 0 | ||
HANOI | |||||||||||
HANOI | 56,450 | 23,000 | 0 | 24,000 | 0 | 16,000 | 0 | 16,000 | 0 | ||
HA TINH | |||||||||||
HA TINH | 55,500 | ||||||||||
NGHE AN | |||||||||||
NGHE AN | 53,700 | 23,000 | 0 | 24,000 | 0 | 16,000 | 0 | 16,000 | 0 | ||
THANH HOA | |||||||||||
THANH HOA | 55,821 | ||||||||||
NINH BINH | |||||||||||
NINH BINH | 56,792 | 23,333 | -167 | 24,000 | 0 | 17,000 | 0 | 16,000 | 0 | ||
PHU THO | |||||||||||
PHU THO | 56,650 | 23,000 | 0 | 24,000 | 0 | 16,000 | 16,000 | 0 | |||
SON LA | |||||||||||
SON LA | 54,595 | ||||||||||
DIEN BIEN | |||||||||||
DIEN BIEN | 55,650 | ||||||||||
LAO CAI | |||||||||||
LAO CAI | 56,350 | ||||||||||
TUYEN QUANG | |||||||||||
TUYEN QUANG | 55,360 | ||||||||||
THAI NGUYEN | |||||||||||
THAI NGUYEN | 56,420 | 23,000 | 0 | 24,000 | 0 | 16,000 | 16,000 | 0 | |||
CAO BANG | |||||||||||
CAO BANG | 55,550 | ||||||||||
BAC NINH | |||||||||||
BAC NINH | 56,900 | 23,000 | 0 | 24,000 | 0 | 16,000 | 16,000 | 0 | |||
LANG SON | |||||||||||
LANG SON | 55,550 | ||||||||||
QUANG NINH | |||||||||||
QUANG NINH | 56,400 | ||||||||||
HAI PHONG | |||||||||||
HAI PHONG | 56,400 | 23,000 | 0 | 24,000 | 0 | 16,000 | 16,000 | 0 | |||
HUNG YEN | |||||||||||
HUNG YEN | 56,560 | 23,000 | 0 | 24,000 | 0 | 16,000 | 16,000 | 0 | |||
LAI CHAU | |||||||||||
LAI CHAU | 54,650 | ||||||||||
CENTRAL REGION | |||||||||||
CENTRAL REGION | 55,375 | 22,250 | -625 | 21,600 | -400 | 16,050 | 328 | 10,000 | 0 | 10,714 | 0 |
QUANG TRI | |||||||||||
QUANG TRI | 54,750 | 24,000 | 0 | 23,000 | 0 | 15,667 | 0 | 9,000 | 0 | ||
HUE | |||||||||||
HUE | 54,000 | 21,000 | -4,000 | 20,000 | -1,000 | 15,000 | 0 | 9,000 | 0 | ||
DA NANG | |||||||||||
DA NANG | 56,000 | 23,000 | 0 | 22,000 | 0 | 12,000 | 0 | 9,000 | 0 | ||
QUANG NGAI | |||||||||||
QUANG NGAI | 54,000 | 22,000 | 0 | 19,000 | 1,000 | 9,000 | 0 | ||||
DAK LAK | |||||||||||
DAK LAK | 55,500 | 21,000 | -500 | 20,500 | -500 | 18,000 | 0 | 10,000 | 0 | ||
GIA LAI | |||||||||||
GIA LAI | 55,333 | 21,500 | -500 | 22,500 | -500 | 18,500 | -500 | 20,000 | 0 | ||
SOUTHEAST REGION | |||||||||||
SOUTHEAST REGION | 58,389 | 21,111 | -14 | 22,278 | 28 | 15,423 | 241 | 17,400 | 1,150 | 11,000 | 875 |
KHANH HOA | |||||||||||
KHANH HOA | 57,750 | 22,000 | 0 | 23,000 | 0 | 12,250 | 0 | 10,000 | 0 | 10,000 | 0 |
LAM DONG | |||||||||||
LAM DONG | 58,250 | 20,750 | 83 | 22,125 | 125 | 17,083 | 83 | 20,000 | 2,000 | 12,667 | 2,333 |
DONG NAI | |||||||||||
DONG NAI | 58,750 | 21,500 | 0 | 22,000 | 0 | 15,667 | 0 | 16,000 | 0 | 10,000 | 0 |
SOUTHWEST REGION | |||||||||||
SOUTHWEST REGION | 57,933 | 20,800 | 0 | 21,800 | 67 | 14,583 | -364 | 13,188 | 423 | 9,133 | 196 |
HO CHI MINH | |||||||||||
HO CHI MINH | 58,667 | 21,500 | 0 | 22,833 | 0 | 13,000 | -500 | 14,500 | 500 | 9,667 | 0 |
TAY NINH | |||||||||||
TAY NINH | 59,500 | 22,500 | 0 | 23,500 | 0 | 14,333 | -333 | 16,250 | 1,250 | 9,000 | 0 |
VINH LONG | |||||||||||
VINH LONG | 55,333 | 22,167 | 0 | 22,333 | 333 | 15,500 | -1,000 | 15,333 | 1,000 | 9,333 | 333 |
CA MAU | |||||||||||
CA MAU | 58,500 | 20,000 | 0 | 21,000 | 0 | 14,000 | 0 | 12,000 | 0 | 9,000 | 0 |
CAN THO | |||||||||||
CAN THO | 58,667 | 19,333 | 0 | 20,667 | 0 | 14,333 | -167 | 12,167 | -83 | 8,667 | 167 |
AN GIANG | |||||||||||
AN GIANG | 59,000 | 22,000 | 0 | 22,750 | 0 | 14,667 | -500 | 11,333 | 0 | 9,500 | 500 |
DONG THAP | |||||||||||
DONG THAP | 57,250 | 18,000 | 0 | 20,000 | 0 | 15,000 | 0 | 12,000 | 0 | 9,500 | 0 |
GREENFEED VIETNAM CORPORATION
Provincial Road 832, Hamlet 5 Nhut Chanh, Binh Duc Commune, Tay Ninh Province, Vietnam
Sđt: (+84) 272 363 2881
Fax: (+84) 272 363 3374
Email: info@greenfeed.com.vn